<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Otway suffer-fest!</title>
	<atom:link href="http://jameswilliamson.com.au/site/?feed=rss2&#038;p=387" rel="self" type="application/rss+xml" />
	<link>http://jameswilliamson.com.au/site/?p=387</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2010 01:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Norm Douglas</title>
		<link>http://jameswilliamson.com.au/site/?p=387&#038;cpage=1#comment-270</link>
		<dc:creator>Norm Douglas</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://jameswilliamson.com.au/site/?p=387#comment-270</guid>
		<description>Hey James, great story as usual mate... looking forward to seeing you sometime soon</description>
		<content:encoded><![CDATA[<p>Hey James, great story as usual mate&#8230; looking forward to seeing you sometime soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Odyssey &#171; OK GO!</title>
		<link>http://jameswilliamson.com.au/site/?p=387&#038;cpage=1#comment-198</link>
		<dc:creator>The Odyssey &#171; OK GO!</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://jameswilliamson.com.au/site/?p=387#comment-198</guid>
		<description>[...] Of course I&#8217;m completely humbled by Neil&#8217;s 6:15 suffer-fest and in literal awe of AJ&#8217;s winning effort of 4:44, close to three whole hours faster than me over the same course. If you want an elite rider&#8217;s perspective on the race, try reading Willo&#8217;s account. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course I&#8217;m completely humbled by Neil&#8217;s 6:15 suffer-fest and in literal awe of AJ&#8217;s winning effort of 4:44, close to three whole hours faster than me over the same course. If you want an elite rider&#8217;s perspective on the race, try reading Willo&#8217;s account. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
